| Population | Benson city, Minnesota | Minnesota |
|---|
| Total Population | 3,376 | 4,919,479 |
| Male | 46.3% | 49.5% |
| Female | 53.7% | 50.5% |
| 18 years and over | 76.5% | 73.8% |
| 65 years and over | 24.4% | 12.1% |
| Married Persons | 58.7% | 56.3% |
| Single Persons | 41.3% | 43.7% |
| Median Age | 41.8 | 35.4 |
| Average Family Size | 2.94 | 3.09 |
| Ethnicity |
| White | 98.7% | 90.8% |
| Black or African American | 0.4% | 4.1% |
| American Indian and Alaska Native | 0.5% | 1.6% |
| Asian | 0.4% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.6% | 1.8% |
| Hispanic or Latino (of any race) | 1.2% | 2.9% |
| Housing Characteristics | Benson city, Minnesota | Minnesota |
|---|
| Total Housing Units | 1,565 | 2,065,946 |
| Median Home Cost | $64,000 | $122,400 |
| Number of Households | 1,451 | 1,895,127 |
| Persons per Household | 2.24 | 2.52 |
| Economic Characteristics | Benson city, Minnesota | Minnesota |
|---|
| Median Household Income | $32,234 | $47,111 |
| Per Capita Income | $17,269 | $23,198 |
| In Labor Force | 62.9% | 71.2% |
| Families below poverty level | 3.2% | 5.1% |
| Education Characteristics | Benson city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 337 | 595,721 |
| High School Enrollment | 231 | 308,038 |
| College or Graduate School | 73 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.1% | 28.8% |
| Associates Degree | 5.7% | 7.7% |
| Bachelor's Degree | 16.6% | 19.1% |
| Graduate or Professional Degree | 3.8% | 8.3% |
Data provided by the 2000 U.S. Census